Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Cartwright

Nailsea Bridge Club

Thursday 12 August 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Jacqueline & Robert Baker114/ 19259.38 24
2= 8 Brian Greenwood & Michael Powell109/ 19256.77 15
2=11 Barbara Parker & Gina Howard109/ 19256.77 15
4 5 Ann & Ken Bawdon122/ 21656.48 6
5 7 Marion Blackhall & Thomas Gibbard107/ 19255.73  
6 10 Elizabeth Wood & Patrick Cartwright100/ 19252.08  
7 6 Susan Griffin & Liz Croucher90/ 19246.88  
8 1 Patricia Morgan & John Cockram88/ 19245.83  
9 3 Marie & Michael Blades81/ 19242.19  
10 2 Jennifer Gostlin & John Potter80/ 19241.67  
11 4 Jane Clark & Ken Nicol80/ 21637.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       3 6 8 0 6 5 3 2 4 8 1 1 3 3 3 4 8 3 1 0 2 6 1 7 1 88
2 0 4 3 5 2 0 8 8 8 0 2 1 5 1 1       2 4 5 1 6 8 0 5 1 2 80
3 4 8 8 3 0 3 0 0 0 8 7 7       1 3 1 4 0 5 4 4 6 3 1 1 3 81
4 2 8 7 3 3 0 4 4 5 0 1 1 8 1 1 5 5 5 0 4 3 7 2 0 0 0 1 4 80
5 2 4 1 3 8 6 2 0 2 3 7 7 0 7 7 7 7 3 6 4 3 6 2 6 5 7 7 5 122
6 6 0 1       6 2 0 2 6 7 5 4 7 1 1 5 8 4 3 4 4 2 3 5 4 6 90
7 8 4 3 5 0 2 8 2 3       2 7 4 3 3 3 0 4 5 8 8 2 8 8 7 7 107
8 6 4 7 8 3 3 2 6 8 8 6 7 0 7 7 3 1 7 2 0 8 0 0 6       8 109
10 8 4 5 5 8 5 4 4 3 5 1 1 3 4 1 5 5 5 6 8 0       2 7 1 10 100
11 0 4 5 0 5 5       5 6 4 3 7 7 7 5 7 8 4 5 2 6 2 5 3 4 11 109
12 4 0 0 5 5 8 6 8 6 6 2 1 6 1 4 5 7 1       7 8 6 8 3 7 12 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12  5044
5 8  10026
6 4 100 62
10 2 110 80
11 7  30008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 100 80
5 8 50 44
6 4  42008
10 2 50 44
11 7 50 44
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 100 80
5 8  63017
6 4  63017
10 2  60053
11 7  60053
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 680 53
7 5 680 53
10 3 680 53
11 8 650 08
12 4 680 53
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  42026
7 5  48008
10 3  15080
11 8  40053
12 4  40053
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  60008
7 5  30026
10 3  15053
11 8  15053
12 4 140 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2  10008
7 1 800 80
8 6 190 26
10 4 500 44
12 5 690 62
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2  40008
7 1  15026
8 6 50 62
10 4  13044
12 5 100 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  65008
7 1  62035
8 6 140 80
10 4  62035
12 5  60062
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3  20008
6 12 0 26
8 2 140 80
10 5 100 53
11 1 100 53
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3  5017
6 12 460 62
8 2 460 62
10 5  5017
11 1 460 62
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3  42017
6 12 100 71
8 2 100 71
10 5  42017
11 1 50 44
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 80
5 4  140008
10 6  20035
11 2  20035
12 7  17062
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  42017
5 4 50 71
10 6  40044
11 2 50 71
12 7  42017
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 17
5 4 200 71
10 6 50 17
11 2 200 71
12 7 150 44
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  5035
6 5  8017
10 7 60% 40%53
11 3 400 71
12 8 110 53
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 480 35
6 5 450 17
10 7 60% 40%53
11 3 510 53
12 8 1010 71
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  17035
6 5  14053
10 7 60% 40%53
11 3 150 71
12 8  45017
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5  5026
3 1 120 44
7 6  10008
10 8 380 62
11 4 800 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  13044
3 1  60008
7 6  13044
10 8 100 80
11 4  13044
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 50 53
3 1 50 53
7 6 50 53
10 8  42008
11 4 50 53
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6  10044
4 2 100 71
8 7  62008
11 5  14026
12 1 100 71
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 300 44
4 2 200 26
8 7  10008
11 5 500 62
12 1 800 80
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 50 62
4 2  49008
8 7 50 62
11 5  48026
12 1 50 62
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7  30008
5 3  10053
10 1  11026
11 6  10053
12 2 110 80
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7  72008
5 3 100 71
10 1 100 71
11 6  60035
12 2  60035
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7  42017
5 3  14071
10 1  42017
11 6  15044
12 2  14071

Ranking

Results produced on Friday 13 August 2010 at 8:33 AM