Produced by ScoreBridge from www.scorebridge.com - Licensed to joe patrick

Nailsea Bridge Club

Thursday 17 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Joe Patrick & Gina Howard168/ 27062.22 24
2 8 Daphne Patrick & John Potter158/ 27058.52 18
3 9 Bob & Jacky Baker147/ 27054.44 12
4 10 John Cockram & Tricia Morgan145/ 27053.70 6
5 4 Jenny Gostlin & Sue Griffiths144/ 27053.33  
6 3 Sue Griffin & Liz Wood143/ 27052.96  
7 12 Ken & Ann Bawdon142/ 27052.59  
8 2 Iris Broom & Charmion Bunce138/ 27051.11  
9 1 Brian Greenwood & Mike Powell136/ 27050.37  
10 6 Betty & John Smithson113/ 27041.85  
11 11 Ken Nicol & Jane Clark110/ 27040.74  
12 5 Paula Pugh & Caroline Hough76/ 27028.15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 5 10 6 3 2 4 3 0 7 10 10 0 10 1 8 3 2 10 6 2 2 4 5 2 10 2 1 136
2 1 0 3 4 7 8 8 3 4 3 5 0 6 10 5 0 9 10 6 10 4 6 10 0 2 8 6 2 138
3 5 5 3 6 3 9 2 7 6 10 5 5 2 4 1 4 10 4 0 4 8 8 10 0 8 4 10 3 143
4 5 5 7 6 7 2 10 8 8 0 5 5 6 4 9 2 7 8 2 6 6 4 0 10 2 8 2 4 144
5 1 0 0 0 0 6 0 3 2 0 0 5 4 6 1 7 1 4 4 0 6 9 4 5 2 6 0 5 76
6 5 5 3 4 0 1 4 3 10 7 5 5 0 8 1 3 9 6 6 6 0 2 0 10 8 0 2 6 113
7 9 5 3 10 10 4 6 7 10 7 5 5 6 4 5 0 4 10 4 4 10 9 8 5 8 2 8 7 168
8 9 10 10 6 7 2 6 7 0 7 5 10 10 0 9 7 7 4 8 6 10 1 2 5 2 6 2 8 158
9 1 5 0 6 10 9 4 10 6 3 5 5 8 6 9 10 1 0 10 4 4 2 4 5 8 4 8 9 147
10 9 10 7 4 7 1 0 2 2 10 10 5 10 2 9 10 6 0 2 4 0 8 6 5 8 0 8 10 145
11 1 5 7 4 3 8 6 0 4 3 0 0 4 0 5 6 0 6 8 4 4 1 6 5 2 10 8 11 110
12 5 5 7 4 3 8 10 7 8 3 5 5 4 6 5 3 3 6 0 6 6 8 6 5 8 2 4 12 142



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 9 1
3 12   120 5 5
5 8   150 1 9
6 4   120 5 5
10 2   100 9 1
11 7   150 1 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 0   5 5
3 12 0   5 5
5 8   200 0 10
6 4 0   5 5
10 2 150   10 0
11 7 0   5 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 920   10 0
3 12 400   3 7
5 8 150   0 10
6 4 400   3 7
10 2 420   7 3
11 7 420   7 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   660 4 6
6 9   660 4 6
7 5 300   10 0
10 3   660 4 6
11 8   660 4 6
12 4   660 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 150   7 3
6 9 90   0 10
7 5 180   10 0
10 3 150   7 3
11 8 120   3 7
12 4 120   3 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 100   8 2
6 9   690 1 9
7 5   600 4 6
10 3   690 1 9
11 8 100   8 2
12 4 100   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   100 2 8
7 1 140   6 4
8 6 140   6 4
10 4   200 0 10
11 9 140   6 4
12 5 170   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 50   7 3
7 1 50   7 3
8 6 50   7 3
10 4   150 2 8
11 9   400 0 10
12 5 50   7 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 100   6 4
7 1 150   10 0
8 6   180 0 10
10 4   90 2 8
11 9   50 4 6
12 5 120   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 150   0 10
6 12 600   7 3
8 2 600   7 3
9 7 180   3 7
10 5 630   10 0
11 1 180   3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 170   5 5
6 12 170   5 5
8 2 170   5 5
9 7 170   5 5
10 5 500   10 0
11 1   50 0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3   450 5 5
6 12   450 5 5
8 2   130 10 0
9 7   450 5 5
10 5   450 5 5
11 1   690 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 0 10
5 4   100 4 6
9 3 120   8 2
10 6 620   10 0
11 2   100 4 6
12 7   100 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   10 0
5 4 50   6 4
9 3 50   6 4
10 6   130 2 8
11 2   140 0 10
12 7 50   6 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   1 9
5 4 150   1 9
9 3 630   9 1
10 6 630   9 1
11 2 200   5 5
12 7 200   5 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 8 2
2 9   630 0 10
6 5   600 3 7
10 7   120 10 0
11 3   170 6 4
12 8   600 3 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 3 7
2 9 50   9 1
6 5 50   9 1
10 7 0   6 4
11 3   100 0 10
12 8   50 3 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 2 8
2 9 630   10 0
6 5 620   6 4
10 7   200 0 10
11 3 620   6 4
12 8 620   6 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   100 6 4
3 1   690 0 10
7 6   200 4 6
9 12 300   10 0
10 8   660 2 8
11 4 100   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 630   10 0
3 1   100 4 6
7 6   100 4 6
9 12   100 4 6
10 8   100 4 6
11 4   100 4 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5   430 4 6
3 1   400 8 2
7 6   130 10 0
9 12   430 4 6
10 8   460 0 10
11 4   430 4 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 450   8 2
4 2 230   4 6
8 7 200   1 9
10 9 450   8 2
11 5 200   1 9
12 1 450   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 100   10 0
4 2   200 0 10
8 7   140 2 8
10 9 90   6 4
11 5 90   6 4
12 1 90   6 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   980 0 10
4 2   450 10 0
8 7   480 5 5
10 9   480 5 5
11 5   480 5 5
12 1   480 5 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 110   2 8
5 3 110   2 8
9 8 130   8 2
10 1 130   8 2
11 6 110   2 8
12 2 130   8 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 100   8 2
5 3   90 6 4
9 8   100 4 6
10 1   300 0 10
11 6 400   10 0
12 2   180 2 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   420 2 8
5 3   450 0 10
9 8 50   8 2
10 1 50   8 2
11 6 50   8 2
12 2   170 4 6

Ranking

Results produced on Thursday 17 July 08 at 11:14 pm