Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Cartwright

Nailsea Bridge Club

Thursday 19 August 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Marion Blackhall & Thomas Gibbard198/ 31263.46 30
2 9 Michael Blades & Roy Crawley193/ 31261.86 24
3 12 Brian Greenwood & Michael Powell185/ 31259.29 18
4 1 Michael Whittaker & Lindsay Hewson170/ 31254.49 12
5 13 Jane Clark & Ken Nicol167/ 31253.53 6
6 3 Betty & John Smithson164/ 31252.56  
7 2 Patricia Morgan & John Cockram162/ 31251.92  
8 10 Barbara Parker & Deric Burns153/ 31249.04  
9 4 Daphne & Joe Patrick149/ 31247.76  
10 6 Elizabeth Wood & Patrick Cartwright146/ 31246.79  
11 8 Ann & Ken Bawdon138/ 31244.23  
12 7 Liz Croucher & Susan Griffin133/ 31242.63  
13 5 Sylvia Fearon & Howard Davies121/ 31238.78  
14 14 Jennifer Gostlin & John Potter105/ 31233.65  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 12 0 6 12 7 12 1 11 8 7 9 12 12 10 8 8 5 10 0 2 0 0 4 8 0 1 170
2 10 5 4 11 4 12 5 8 6 12 0 3 8 11 10 8 0 1 3 11 8 2 4 0 4 12 2 162
3 2 7 7 4 3 2 7 7 2 11 4 12 10 9 2 4 9 1 9 8 4 11 9 11 0 9 3 164
4 6 0 5 8 0 7 10 11 6 1 5 8 11 3 2 8 12 11 9 4 2 5 9 4 2 0 4 149
5 2 7 8 1 12 5 12 5 6 5 0 0 1 1 10 10 4 7 3 4 0 5 3 1 7 2 5 121
6 2 7 11 4 9 10 0 7 0 5 2 10 0 0 10 8 8 0 9 1 10 7 10 8 1 7 6 146
7 0 5 2 1 0 5 2 1 12 7 10 6 7 5 2 4 4 7 8 4 8 1 9 11 5 7 7 133
8 2 5 7 2 4 0 7 4 6 7 2 6 7 5 2 0 3 11 2 12 6 11 3 8 11 5 8 138
9 12 7 12 6 8 7 7 12 10 1 10 2 5 7 6 8 9 7 3 8 4 10 9 8 5 10 9 193
10 10 5 5 10 8 0 5 2 1 4 7 4 5 7 6 4 12 7 0 8 12 7 3 1 11 9 10 153
11 8 7 10 11 4 5 5 5 11 2 12 9 11 11 10 12 0 5 9 1 10 12 2 4 10 12 11 198
12 10 5 11 12 8 12 7 10 6 11 5 3 2 3 2 4 3 5 3 11 12 8 8 12 7 5 12 185
13 10 7 1 8 9 5 5 0 1 10 12 12 4 1 10 4 8 5 12 4 0 4 12 8 12 3 13 167
14 4 5 1 0 3 7 0 11 6 0 8 0 1 9 2 2 4 12 4 8 6 1 3 4 1 3 14 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 66
2 3 420 102
7 9  100012
8 13 80 210
10 6 420 102
12 5 420 102
14 11 140 48
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  200120
2 3  42057
7 9  42057
8 13  42057
10 6  42057
12 5  42057
14 11  42057
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5  65048
3 4  63075
8 10  63075
9 1 200 120
11 7  150102
13 6  680111
14 12  680111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 650 111
3 4 170 48
8 10 140 210
9 1 180 66
11 7 650 111
13 6 600 84
14 12  140012
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 1430 120
3 6 650 39
4 5  100012
9 11 680 84
10 2 680 84
12 8 680 84
14 13 650 39
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  5075
3 6  100210
4 5  5075
9 11  5075
10 2  620012
12 8 140 120
14 13  5075
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  65057
4 7  620102
5 6  200120
10 12  65057
11 3  65057
13 9  65057
14 1  680012
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  5084
4 7 50 111
5 6  11057
10 12  170210
11 3  11057
13 9  180012
14 1 50 111
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 111
3 9  120210
5 8  11066
6 7  140012
11 13 100 111
12 4  11066
14 2  11066
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  20084
3 9  170111
5 8  62057
6 7  62057
11 13  650210
12 4  170111
14 2  680012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 170 012
4 10 420 57
6 9 200 210
7 8 460 102
12 1 420 57
13 5 490 120
14 3 450 84
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  51039
4 10  45084
6 9  440102
7 8  46066
12 1  51039
13 5  190120
14 3  1010012
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 1100 120
3 12 600 102
5 11  100111
7 10 300 75
8 9 300 75
13 2 100 48
14 4  100111
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 120
3 12  11093
5 11  430111
7 10  12057
8 9  12057
13 2  430111
14 4  11093
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 620 102
2 7 620 102
4 13  100210
6 12 620 102
8 11  100210
9 10 170 66
14 5  100210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 90 84
2 7 90 84
4 13 90 84
6 12 90 84
8 11  110012
9 10 90 84
14 5  50210
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  300012
3 8  14093
5 1  17048
7 13  17048
9 12  14093
10 11 50 120
14 6  17048
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  480111
3 8  480111
5 1  40075
7 13  40075
9 12  40075
10 11  40075
14 6 50 120
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5  11093
4 9  11093
6 2  11093
8 1  180210
10 13  600012
11 12  11093
14 7  12048
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 100 84
4 9  11048
6 2  120111
8 1 300 120
10 13 100 84
11 12  120111
14 7 100 84
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6  100210
5 10  200012
7 3 110 84
9 2 50 48
11 1 140 102
12 13 500 120
14 8 100 66
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6  9057
5 10  9057
7 3  100111
9 2 100 102
11 1 420 120
12 13  5084
14 8  100111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7  62039
6 11  140102
8 4  62039
10 3  62039
12 2  17084
13 1 100 120
14 9  62039
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7 130 111
6 11 500 84
8 4 500 84
10 3 130 111
12 2 800 120
13 1 500 84
14 9 150 48
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 84
6 8  170111
7 12  13057
9 5  13057
11 4 130 102
13 3 380 120
14 10  170111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  690012
6 8  65075
7 12  65075
9 5  620102
11 4 400 120
13 3  68039
14 10  68039

Ranking

Results produced on Thursday 19 August 2010 at 11:15 PM