Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Cartwright

Nailsea Bridge Club

Mixed Pairs Championship
Thursday 21 January 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Tom Gibbard & Marion Blackhall85/ 14459.03 18
2 9 John Cockram & Tricia Morgan82/ 14456.94 12
3 4 Jane Clark & Ken Nicol81/ 14456.25 6
4 5 Barbara Parker & Mike Powell79/ 14454.86  
5 6 Liz Wood & Patrick Cartwright75/ 14452.08  
6 2 Bob & Jackie Baker64/ 14444.44  
7= 1 Iris Broom & Charmion Bunce61/ 14442.36  
7= 8 Sylvia Fearon & Derek Hole61/ 14442.36  
9 7 Susan Wilson & John Potter60/ 14441.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 1 4 0 1 5 0 3 5 0 0 0 2 6 5 6 4 2 3 4 2 2 6 0       1 61
2 2 2 2 4 4 2 4 6 1 0 4 1 4 0 1       3 2 6 2 3 0 5 6 0 2 64
4 4 4 4 6 5 1 4 6 1 2 2 1 6 2 3 4 2 4       6 3 4 0 3 4 4 81
5 6 5 2       2 0 5 2 6 2 2 4 3 4 6 4 3 0 4 0 3 2 4 6 4 5 79
6 4 6 4 2 2 4 2 0 5       4 6 5 0 2 4 3 4 6 0 6 2 2 0 2 6 75
7 2 0 2 2 6 0       4 0 4 0 4 3 2 4 6 3 4 0 4 0 6 1 3 0 7 60
8 4 1 0 4 0 6 6 3 1 4 4 5 2 0 1 2 0 2 3 2 4       1 0 6 8 61
9       6 1 5 0 3 5 6 6 6 4 2 3 4 2 0 3 2 0 4 3 6 6 3 2 9 82
10 2 5 6 0 5 1 6 3 1 6 2 5       2 4 2 3 6 2 6 0 4 5 3 6 10 85



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  45024
5 1  23060
10 8  45024
7 6  45024
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  40024
5 1  9051
10 8  9051
7 6  43006
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  10024
5 1  10024
10 8 120 60
7 6  10024
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 7 110 42
6 2 80 24
4 1 140 60
10 9  14006
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7  20006
6 2  17024
4 1  14051
10 9  14051
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7 130 60
6 2 120 42
4 1 110 15
10 9 110 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1 90 60
9 8  20006
4 6  10042
5 2  14024
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1  40033
9 8  40033
4 6 50 60
5 2  42006
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1  15015
9 8  12051
4 6  15015
5 2  12051
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 2 500 60
1 9  13006
5 7  11024
8 4 100 42
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 2 120 24
1 9  5006
5 7 430 60
8 4 400 42
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 2  45051
1 9  51006
5 7  48024
8 4  45051
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 650 42
7 4  20006
2 1 650 42
6 8 650 42
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 100 24
7 4 130 42
2 1 0 06
6 8 200 60
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 5 150 33
7 4 50% 50%33
2 1 140 15
6 8 800 51
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  9060
8 5  13024
10 4  13024
7 9  13024
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 42
8 5  42006
10 4 50 42
7 9 50 42
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 630 24
8 5 630 24
10 4 630 24
7 9 660 60
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 90 33
9 6 90 33
10 5 90 33
8 1 90 33
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  9024
9 6  9024
10 5 100 60
8 1  9024
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 730 60
9 6  15006
10 5  10024
8 1 140 42
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  23024
10 6  10060
5 4  65006
9 2  15042
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 60
10 6  10006
5 4 110 33
9 2 110 33
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 06
10 6 120 42
5 4 110 24
9 2 400 60
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9  10006
2 8 460 51
10 7 460 51
6 5 430 24
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 170 33
2 8 200 60
10 7 170 33
6 5 100 06
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 420 42
2 8 140 06
10 7 450 60
6 5 170 24

Ranking

Results produced on Saturday 23 January 2010 at 11:38 AM