Produced by ScoreBridge from www.scorebridge.com - Licensed to joe patrick

Nailsea Bridge Club

Thursday 26 August 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Michael Powell & Brian Greenwood160/ 24066.67 24
2 2 Susan Griffin & Elizabeth Wood133/ 24055.42 18
3= 6 Michael Blades & Roy Crawley129/ 24053.75 9
3= 9 Barbara Parker & Deric Burns129/ 24053.75 9
5 1 John & Betty Smithson128/ 24053.33  
6 7 Michael Whittaker & Lindsay Hewson125/ 24052.08  
7 4 Marion Blackhall & Thomas Gibbard117/ 24048.75  
8 5 Ken Nicol & Jane Clark114/ 24047.50  
9 12 John Cockram & Patricia Morgan112/ 24046.67  
10 3 Joe & Daphne Patrick108/ 24045.00  
11 8 Ken & Ann Bawdon106/ 24044.17  
12 10 Sylvia Fearon & Howard Davies105/ 24043.75  
13 11 Vanessa O'Callaghan & Sheilah Da Silva94/ 24039.17  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 1 10 5 2 7     10 6 8 10 10 3 3 2 6 2 9 7 5 6 0 4 0 5 1 128
2 10 10 6 5 4 0 9 2     2 10 2 2 6 6 4 1 6 2 10 8 5 8 10 5 2 133
3 0 0 6 0 2 4 1 2 6 0     0 10 7 8 10 8 7 8 1 4 5 10 7 2 3 108
4 3 9 4 10 2 2 0 6 10 0 7 6     0 2 6 9 7 3 5 9 5 0 2 10 4 117
5 7 9 4 5 8 8 2 0 8 4 3 4 6 3     4 8 3 2 9 9 0 4 4 0 5 114
6 10 4 0 0 8 6 8 10 2 8 2 6 0 7 3 9     4 8 5 1 5 8 10 5 6 129
7 3 4 8 5 8 3 10 4 8 2 10 2 3 3 4 4 4 4     9 6 10 6 3 2 7 125
8 7 8 6 5 1 10 1 8 2 6 0 8 3 3 10 2 0 2 1 3     5 10 0 5 8 106
9 7 6 0 5 9 7 5 0 4 10 8 4 7 7 8 9 4 1 3 7 0 2     6 10 9 129
10 0 6 4 5 6 10 5 4 0 4 3 4 7 7 2 1 4 8 10 8 1 1 5 0     10 105
11     2 5 1 3 9 8 4 2 8 0 4 7 0 8 6 2 1 0 5 4 5 2 8 0 11 94
12 3 1     9 0 5 6 0 10 2 0 10 0 7 1 6 9 9 10 2 0 5 2 7 8 12 112
13 3 2 10 10     5 10 6 8 7 6 8 8 10 8 6 6 0 2 8 10 10 6 3 8 13 160



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 460 73
2 3 490 100
7 9 400 37
8 13 460 73
10 6 150 010
12 5 400 37
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  30019
2 3 110 100
7 9  20046
8 13 100 82
10 6  10064
12 5  30019
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 100 64
3 4 100 64
8 10 100 64
9 1  150010
11 7  14028
13 6 200 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  60055
3 4  800010
8 10  60055
9 1  60055
11 7  60055
13 6 100 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  10028
3 6  10028
4 5  10028
9 11 1430 91
10 2 690 64
12 8 1430 91
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 73
3 6 0 46
4 5  5028
9 11 100 73
10 2 130 100
12 8  110010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 200 91
4 7  200010
5 6  10028
10 12 140 55
11 3 200 91
13 9 140 55
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  11028
4 7 140 64
5 6  140010
10 12  10046
11 3 460 82
13 9 490 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 590 100
3 9 140 64
5 8 200 82
6 7  25028
11 13  5046
12 4  500010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 120 64
3 9  110010
5 8 110 46
6 7 140 82
11 13 90 28
12 4 200 100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  43028
4 10  13073
6 9  43028
7 8 50 100
12 1  43028
13 5  13073
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 130 100
4 10 120 64
6 9 120 64
7 8 100 28
12 1 50 010
13 5 120 64
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 660 100
3 12  100010
5 11 620 64
7 10 600 37
8 9 600 37
13 2 630 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 480 37
3 12 980 100
5 11 480 37
7 10 480 37
8 9 480 37
13 2 490 82
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  10037
2 7 50 64
4 13  200010
6 12  10037
8 11 650 100
9 10 620 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  62028
2 7  7064
4 13  62028
6 12 100 91
8 11  62028
9 10 100 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  42046
3 8 50 100
5 1  42046
7 13  42046
9 12  42046
10 11  42046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  46019
3 8  40082
5 1  40082
7 13  43046
9 12  46019
10 11  40082
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 100 73
4 9 100 73
6 2  11046
8 1  62019
10 13 200 100
11 12  62019
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5  9082
4 9  15037
6 2  9082
8 1  15037
10 13  9082
11 12  630010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6 1430 55
5 10 1440 91
7 3 1440 91
9 2 680 010
11 1 1430 55
12 13 690 28
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6 500 91
5 10 500 91
7 3 110 64
9 2  5028
11 1 90 46
12 13  100010
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7  680010
6 11  65055
8 4  65055
10 3  65055
12 2  65055
13 1 100 100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7  13046
6 11  10082
8 4  50100
10 3  170010
12 2  15028
13 1  12064
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  50010
6 8 150 100
7 12 110 37
9 5 120 64
11 4 140 82
13 3 110 37
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 650 55
6 8 650 55
7 12 630 28
9 5 680 100
11 4 600 010
13 3 660 82

Ranking

Results produced on Friday 27 August 2010 at 6:20 PM