Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Cartwright

Nailsea Bridge Club

Thursday 29 October 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Liz Wood & Patrick Cartwright131/ 21660.65 24
2 5 Ann & Ken Bawdon127/ 21658.80 18
3 3 Tricia Morgan & Barbara Parker125/ 21657.87 12
4 6 Bob & Jackie Baker118/ 21654.63 6
5 2 Mike Powell & Brian Greenwood112/ 21651.85  
6= 4 Marion Blackhall & Tom Gibbard107/ 21649.54  
6= 7 Gina & David Howard107/ 21649.54  
8 1 Sylvia Fearon & Susan Wilson85/ 21639.35  
9= 9 Daphne & Joe Patrick84/ 21638.89  
9=10 Jane Clark & Ken Nicol84/ 21638.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 1 3 0 0 8 8 2 8 4 5 0 0 2 3 8 0 8 3 0 0 7 6 4 0 0 3 1 85
2 2 0 5 2 3 6 4 2 5 6 3 1 8 6 5 4 1 3 0 5 6 7 7 8 3 2 8 2 112
3 8 7 5 4 1 6 0 2 0 8 3 4 4 8 0 4 7 5 3 8 4 4 1 8 8 8 5 3 125
4 6 8 3 8 8 0 4 1 6 2 3 6 4 0 6 4 5 6 5 0 4 1 0 2 8 4 3 4 107
5 6 7 5 4 7 2 4 6 3 8 0 7 8 4 3 8 5 3 0 3 7 7 8 6 2 2 2 5 127
6 8 4 3 6 5 2 4 7 2 0 5 4 4 2 0 0 8 0 6 6 7 7 4 6 6 6 6 6 118
7 0 4 5 6 3 0 8 6 8 0 8 1 4 8 2 4 7 0 8 3 2 1 2 4 5 0 8 7 107
8 4 6 8 2 5 8 4 7 5 6 5 2 4 6 8 0 3 5 5 8 8 4 7 0 5 6 0 8 131
9 0 1 3 8 7 4 4 1 3 4 3 8 0 4 5 4 1 8 2 2 1 1 1 0 0 4 5 9 84
10 4 2 0 0 1 4 0 6 0 2 5 7 4 0 8 4 3 2 8 5 1 1 4 2 3 8 0 10 84



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  94026
5 1  44062
3 9 50 80
10 8  45044
7 6  101008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  42008
5 1 100 71
3 9 100 71
10 8  9026
7 6 50 44
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 520 53
5 1 520 53
3 9 520 53
10 8 440 08
7 6 520 53
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 7  10026
3 5 130 44
6 2 400 62
4 1 600 80
10 9  20008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7  46053
3 5  50017
6 2  46053
4 1  30080
10 9  50017
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7 100 80
3 5  5062
6 2  30026
4 1  62008
10 9  10044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1 690 08
9 8 1430 44
4 6 1430 44
7 3 1460 80
5 2 1430 44
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1 460 62
9 8 430 17
4 6 430 17
7 3 460 62
5 2 460 62
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1  15008
9 8  5035
4 6 110 62
7 3 140 80
5 2  5035
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3  20008
10 2  12026
1 9  11044
5 7 100 80
8 4  9062
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3 420 53
10 2 420 53
1 9 420 53
5 7  5008
8 4 420 53
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 620 44
10 2 680 71
1 9 50 08
5 7 680 71
8 4 150 26
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5  14008
7 4 0 44
10 3 0 44
2 1 100 80
6 8 0 44
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 50 44
7 4 150 80
10 3  40008
2 1 110 62
6 8  10026
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 5 50 53
7 4 0 26
10 3 100 80
2 1 50 53
6 8  11008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 490 80
8 5  10008
10 4  5044
3 2  5044
7 9  5044
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  18008
8 5  9035
10 4  9035
3 2 140 71
7 9 140 71
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 80
8 5  20053
10 4  40026
3 2  20053
7 9  42008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 200 08
9 6 430 26
10 5 460 80
4 3 450 53
8 1 450 53
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 53
9 6  30026
10 5 100 53
4 3  63008
8 1 200 80
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  13062
9 6  43017
10 5  43017
4 3  20044
8 1 150 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 44
1 7 200 71
10 6  60017
5 4 200 71
9 2  60017
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  20017
1 7  14062
10 6  17044
5 4  11080
9 2  20017
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 150 80
1 7  12044
10 6  15026
5 4  5062
9 2  40008
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 120 80
2 8 90 35
10 7 90 35
6 5 110 62
1 3  10008
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 140 44
2 8 110 26
10 7 600 80
6 5 170 62
1 3  20008
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  5035
2 8 110 80
10 7  10008
6 5 100 62
1 3  5035

Ranking

Results produced on Saturday 31 October 2009 at 10:06 PM